Course Curriculum
CSAT | |||
Orientation | CSAT | PcM 2025 | 01:06:00 | ||
Syllabus and Class Structure | CSAT | PcM 2025.pdf | 00:10:00 | ||
Basic Numeracy (Fundamentals arithmetic operations) | Part 1 | CSAT | PcM 2025 | 01:02:00 | ||
Basic Numeracy (Fundamentals arithmetic operations) | Part 2 | CSAT | PcM 2025 | 00:45:00 | ||
Simplification | Part 1 | CSAT | PcM 2025 | 00:57:00 | ||
Simplification | Part 2 | CSAT | PcM 2025 | 00:49:00 | ||
Remainders | Part 1 | CSAT | PcM 2025 | 00:53:00 | ||
Remainders | Part 2 | CSAT | PcM 2025 | 00:53:00 | ||
Remainders | Part 3 | CSAT | PcM 2025 | 00:54:00 | ||
Remainders | Part 4 | CSAT | PcM 2025 | 00:54:00 | ||
Exponents and Divisibility conditions | CSAT | PcM 2025 | 01:28:00 | ||
Divisibility conditions | CSAT | PcM 2025 | 01:25:00 | ||
Divisibility formula and LCM | Part 1 | CSAT | PcM 2025 | 00:59:00 | ||
Divisibility formula and LCM | Part 2 | CSAT | PcM 2025 | 00:35:00 | ||
LCM and HCF Continuation | Part 1 | CSAT | PcM 2025 | 01:47:00 | ||
LCM and HCF Continuation | Part 2 | CSAT | PcM 2025 | 00:18:00 | ||
Work and Time | Part 1 | CSAT | PcM 2025 | 01:04:00 | ||
Work and Time | Part 2 | CSAT | PcM 2025 | 01:23:00 | ||
Work and Time | Part 3 | CSAT | PcM 2025 | 00:57:00 | ||
Pipes and Tanks | CSAT | PcM 2025 | 00:59:00 | ||
Average | Part 1 | CSAT | PcM 2025 | 00:49:00 | ||
Average | Part 2 | CSAT | PcM 2025 | 00:37:00 | ||
Average | Part 3 | CSAT | PcM 2025 | 01:14:00 | ||
Average | Part 4 | CSAT | PcM 2025 | 00:40:00 | ||
Percentages | Part 1 | CSAT | PcM 2025 | 01:19:00 | ||
Percentages | Part 2 | CSAT | PcM 2025 | 00:25:00 | ||
Ratio and Proportion | Part 1 | CSAT | PcM 2025 | 00:49:00 | ||
Ratio and Proportion | Part 2 | CSAT | PcM 2025 | 00:44:00 | ||
Ratio and Proportion | Part 3 | CSAT | PcM 2025 | 01:29:00 | ||
Profit and Loss | Part 1 | CSAT | PcM 2025 | 00:53:00 | ||
Profit and Loss | Part 2 | CSAT | PcM 2025 | 00:47:00 | ||
Profit and Loss | Part 3 | CSAT | PcM 2025 | 00:40:00 | ||
Discount | CSAT | PcM 2025 | 00:44:00 | ||
Speed, Distance and Time | Part 1 | CSAT | PcM 2025 | 01:01:00 | ||
Speed, Distance and Time | Part 2 | CSAT | PcM 2025 | 00:47:00 | ||
Speed, Distance and Time | Part 3 | CSAT | PcM 2025 | 01:18:00 | ||
Speed, Distance and Time | Part 4 | CSAT | PcM 2025 | 01:05:00 | ||
Speed, Distance and Time | Part 5 | CSAT | PcM 2025 | 00:34:00 | ||
Set theory | Part 1 | CSAT | PcM 2025 | 00:50:00 | ||
Set theory | Part 2 | CSAT | PcM 2025 | 01:02:00 | ||
Set theory | Part 3 | CSAT | PcM 2025 | 00:50:00 | ||
Boats and Stream | CSAT | PcM 2025 | 00:50:00 | ||
Permutation and Combination | Part 1 | CSAT | PcM 2025 | 01:23:00 | ||
Revision Test | |||
Weekly Revision Test 2 | CSAT Test 1 | PcM 2025.pdf | 00:10:00 | ||
Weekly Revision Test 2 | CSAT Test 1 | Answer Key | PcM 2025.pdf | 00:10:00 | ||
Weekly Revision Test 13 | CSAT Test 2 | PcM 2025.pdf | 00:10:00 | ||
Weekly Revision Test 13 | CSAT Test 2 | Answer key | PcM 2025.pdf | 00:10:00 | ||
Weekly Revision Test 18 | CSAT Test 3 | PcM 2025.pdf | 00:10:00 | ||
Weekly Revision Test 18 | CSAT Test 3 | Answer key | PcM 2025.pdf | 00:10:00 | ||
Weekly Revision Test 20 | CSAT Test 4 | PcM 2025.pdf | 00:10:00 | ||
Weekly Revision Test 20 | CSAT Test 4 | Answer key | PcM 2025.pdf | 00:10:00 | ||
Instructors
6 STUDENTS ENROLLED