Course Curriculum

National Income
National Income| Module 1| Indian Economy| PcM 2023 01:08:00
National Income| Module 1| Part -2 |Indian Economy| PcM 2023 01:25:00
National Income | Module 1| Part -3 | Indian Economy | PcM 2023 01:04:00
National Income| Module 1| Part -4 |Indian Economy| PcM 2023 01:14:00
National Income| Module 1| Part -5 |Indian Economy| PcM 2023 01:11:00
National Income| Module 1| Part – 6 |Indian Economy| PcM 2023 01:08:00
National Income |Module -1 |Part -1 | Economy .pdf 00:10:00
National Income |Module -1 |Part -2 | Economy .pdf 00:10:00
Inflation
Inflation | Module 2| Part-1 |Indian Economy| PcM 2023 00:42:00
Inflation | Module 2| Part-3 |Indian Economy| PcM 2023 00:35:00
Inflation | Module 2| Part-2 |Indian Economy| PcM 2023 01:19:00
Inflation | Module 2| Part-4 |Indian Economy| PcM 2023 01:00:00
Inflation | Module 2 | Part-5 | Indian Economy | PcM 2023 00:56:00
Inflation | Module 2 | Part – 6 | Indian Economy | PcM 2023 01:00:00
Inflation | Module 2 |Indian Economy| PcM 2023.pdf 00:10:00
Inflation | Module 2 | Part-2 |Indian Economy| PcM 2023.pdf 00:10:00
PRIVATE COURSE
  • PRIVATE
  • 365 Days

Instructors

19 STUDENTS ENROLLED
© Gallantias 2023 All rights reserved.