Course Curriculum
Environmental Science | |||
Introduction & PYQ Analysis | Environment | PcM 2022 | 00:41:00 | ||
Ecosystem | Module – 1 | Environment | PcM 2022 | 01:37:00 | ||
Module – 1 | Ecosystem | Part – 1 | Environment | PcM 2022.pdf | 00:05:00 | ||
Biogeochemical Cycles | Module – 2 | Environment | PcM 2022 | 01:02:00 | ||
Module – 2 | Biogeochemical Cycles | Environment | PcM 2022.pdf | 00:05:00 | ||
Biodiversity and Conservation| Module – 3 | Environment | PcM 2022 | 01:48:00 | ||
Module – 3 | Biodiversity and Conservation |Part – 1| Environment | PcM 2022.pdf | 00:05:00 | ||
Biodiversity and Conservation | Part – 2 | Module – 3 | Environment | PCM 2022 | 01:00:00 | ||
Module – 3 | Biodiversity and Conservation | Part – 2 | Environment | PcM 2022 | PDF | 00:05:00 | ||
Terrestrial Biomes | Module 4 | Environment |PcM 2022 | 01:50:00 | ||
Module – 4 | Terrestrial Biomes | Environment | PcM 2022.pdf | 00:05:00 | ||
Aquatic Biomes | Module – 5 | Environment | PcM 2022 | 01:28:00 | ||
Module – 5 | Aquatic Biomes | Environment | PcM 2022.pdf | 00:05:00 | ||
Environmental Laws | Module – 6 | Environment | PcM 2022 | 01:23:00 | ||
Module – 6 | Environmental Laws | Environment | PcM 2022.pdf | 00:05:00 | ||
Indian Organisations | Module – 7.1 | Environment | PcM 2022 | 01:20:00 | ||
Module – 7.1 | Part – 1 | Indian Organisations | Environment | PcM 2022.pdf | 00:05:00 | ||
International Environmental Organisations | Part – 1 | Module – 7.2 | Environment | PcM 2022 | 00:53:00 | ||
International Environmental Organisations | Part – 2 | Module – 7.2 | Environment | PcM 2022 | 01:06:00 | ||
Module – 7.2 | International Environmental Organisations | Environment | PcM 2022.pdf | 00:05:00 | ||
Biosphere Reserves | Module – 8 | Environment | PcM 2022 | 01:20:00 | ||
Module – 8 | Biosphere Reserves | Environment | PcM 2022.pdf | 00:05:00 | ||
Protected Areas | Part – 1 | Module – 9 | Environment | PcM 2022 | 01:00:00 | ||
Protected Areas | Part – 2 | Module – 9 | Environment | PcM 2022 | 00:52:00 | ||
Module – 9 | Protcted Areas | Environment | PcM 2022.pdf | 00:05:00 | ||
Climate Change | Module – 10 | Environment | PcM 2022 | 01:30:00 | ||
Climate Change | Module – 10 | Environment | PcM 2022.pdf | 00:10:00 | ||
Environmental Pollution | Module – 11 | Environment | PcM 2022 | 01:12:00 | ||
Module – 11 | Pollution | Environment | PcM 2022.pdf | 00:10:00 | ||
Environmental Impact Assessment | Module – 12 | Environment | PcM 2022 | 00:58:00 | ||
Module – 12 | EIA | Environment | PcM 2022 .pdf | 00:10:00 | ||
Indian Society | |||
Introduction & PYQ Analysis | Indian Society | PcM 2022 | 01:07:00 | ||
Salient Features of Indian Society | Module – 1 | Indian Society | PcM 2022 | 01:30:00 | ||
SALIENT FEATURES OF INDIAN SOCIETY | MODULE 1.pdf | 00:10:00 | ||
Diversity of India | Module – 2 | Indian Society | PcM 2022 | 00:45:00 | ||
Diversity of India | Module – 2 | Society GS – 1 | PcM 2022.pdf | 00:10:00 | ||
Population and Associated Issues | Module – 3 | Indian Society | PcM 2022 | 01:10:00 | ||
Population and Related Issues | Indian Society | PcM 2022 .pdf | 00:10:00 | ||
Urbanization | Module – 4 | Indian Society | PcM 2022 | 00:55:00 | ||
Urbanization their Problems and remedies | Module – 4 | Indian Society | PcM 2022 | PDF | 00:10:00 | ||
Role of Women and Women’s Organisation | Module – 5 | Indian Society | PcM 2022 | 01:35:00 | ||
Role of Woman and Woman’s Organization | Indian Society | pdf | 00:05:00 | ||
Social Empowerment | Module – 6 | Indian Society | PcM 2022 | 00:55:00 | ||
Poverty and Developmental Issues | Module – 7 | Indian Society | PcM 2022 | 01:17:00 | ||
Poverty and Developmental Issues | Module – 7 | Indian Society | PcM 2022.pdf | 00:05:00 | ||
Effects of Globalisation | Module – 8 | Indian Society | PcM 2022 | 01:09:00 | ||
Globalization | Module – 8 | Indian Society | PcM 2022.pdf | 00:05:00 | ||
Communalism & Regionalism & Secularism| Module – 9 | Indian Society | PcM 2022 | 01:40:00 |
Instructors
1 STUDENTS ENROLLED