Course Curriculum
Economy | |||
Orientation | Economy | PcM 2024 | 01:00:00 | ||
Inflation | Module -2| Part -1 | Economy | PcM 2024 | 01:00:00 | ||
Inflation | Economy | PcM 2024.pdf | 00:09:00 | ||
Economic Planning in India | Module -8| Part -1 | Economy | PcM 2024 | 00:50:00 | ||
Economic Planning in India | Module -8| Part -2 | Economy | PcM 2024 | 00:59:00 | ||
Money and Banking | Module -3| Part -1 | Economy | PcM 2024 | 01:09:00 | ||
Money and Banking | Module -3| Part -2 | Economy | PcM 2024 | 00:22:00 | ||
Money and Banking | Module -3| Part -3 | Economy | PcM 2024 | 00:53:00 | ||
Money and Banking | Module -3| Part -4 | Economy | PcM 2024 | 00:50:00 | ||
Money and Banking | Module -3| Part -5 | Economy | PcM 2024 | 01:08:00 | ||
Money and Banking | Module -3| Part -6 | Economy | PcM 2024 | 00:25:00 | ||
Money and Banking | Module -3| Part -7 | Economy | PcM 2024 | 00:48:00 | ||
Money and Banking | Module -3| Part -8 | Economy | PcM 2024 | 01:01:00 | ||
Money and banking | Module -3 | Economy | PcM.pdf | 00:10:00 | ||
Public Finance | Module -3| Part -1 | Economy | PcM 2024 | 01:11:00 | ||
Public Finance | Module -3| Part -2 | Economy | PcM 2024 | 01:15:00 | ||
Public Finance | Module -3| Part -3 | Economy | PcM 2024 | 01:11:00 | ||
Public Finance | Module -3| Part -4 | Economy | PcM 2024 | 00:35:00 | ||
Public Finance | Module -3| Part -5| Economy | PcM 2024 | 01:01:00 | ||
Foreign Trade | Module -4| Part -1 | Economy | PcM 2024 | 00:48:00 | ||
Foreign Trade | Module -4 | Part -2 | Economy | PcM 2024 | 01:12:00 | ||
Foreign Trade | Module -4 | Part -3 | Economy | PcM 2024 | 00:43:00 | ||
Foreign Trade | Module -4 | Part -4 |Economy | PcM 2024 | 01:24:00 | ||
Foreign Trade | Module -4 | Part -5 & GDP |Economy | PcM 2024 | 01:14:00 | ||
FDI+MSP | Module – 6 | Part -1 |Economy | PcM 2024 | 00:51:00 | ||
FDI+MSP | Module – 6 | Part -2 |Economy | PcM 2024 | 00:58:00 | ||
Mains GS 3 | Economy | |||
Orientation | Agriculture | PcM 2024 | 01:29:00 | ||
Introduction | Agriculture | PcM 2024.pdf | 00:09:00 | ||
Major Crops and Cropping Pattern | Part-1 | Agriculture | PcM 2024 | 01:02:00 | ||
Major Crops and Cropping Pattern | Part-2 | Agriculture | PcM 2024 | 00:53:00 | ||
Major Crops and Cropping Pattern | Part-3 | Agriculture | PcM 2024 | 00:43:00 | ||
Major Crops and Cropping Pattern | Agriculture | PcM 2024.pdf | 00:10:00 | ||
Irrigation | Agriculture | PcM 2024 | 00:57:00 | ||
Different Types of Irrigation and Irrigation Systems | Agriculture | PcM 2024.pdf | 00:10:00 | ||
Storage, Transportation & Marketing of Agricultural Produce | Agriculture | PcM 2024 | 01:29:00 | ||
MSP PDS and Food Security | Agriculture | PcM 2024 | 01:27:00 | ||
MSP PDS and Food Security | Agriculture | PcM 2024 PPT.pdf | 00:20:00 | ||
Growth & Development | Module -1| Part 1| Mains Economy | PcM 2024 | 01:16:00 | ||
Growth & Development | Module -1| Part 2| Mains Economy | PcM 2024 | 00:54:00 | ||
Growth & Development | Module -1| Part 3 | Mains Economy | PcM 2024 | 01:34:00 | ||
Reforms | Module -2 | Part 1 | Mains Economy | PcM 2024 | 00:00:00 | ||
Infrastructure and Investment | Part 1 | Mains Economy | PcM 2024 | 01:15:00 | ||
Infrastructure and Investment | Part 2 | Mains Economy | PcM 2024 | 00:36:00 |
Instructors
2 STUDENTS ENROLLED